| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| GGU-194468 | MB-Mohn Glacier | Mya truncata, Hiatella arctica | Carbonate hydrolosis | 0.6961043545022892 | 1.6 | 2910.0 | 80.0 | No elevation reported. No sampling interval reported; Sample from within the historical moraine; Corrected for isotopic fractionation. OG publication has subtracted 400 years from radiocarbon age to account for marine reservoir correction. I have added that back in. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 1810.0 | 2048.0 to 1570.0 | 1928.0 to 1695.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 3056.0 | 3329.0 to 3292.0 | 3170.0 to 2948.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 1161.0 | 1584.0 to 732.0 | 1358.0 to 941.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 2311.0 | 2636.0 to 2022.0 | 2454.0 to 2150.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 2217.0 | 2477.0 to 1965.0 | 2336.0 to 2098.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Preliminary investigations of the Quaternary of Melville Bugt and Dundas, North-West Greenland_1980 | Kelly, M. | Rapport Grønlands Geologiske Undersøgelse, 1980 | https://doi.org/10.34194/rapggu.v100.7691 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Mohn Glacier, Melville Bugt |
| Latitude (DD) | 76.1807 |
| Longitude (DD) | -63.6772 |
| Sample elevation (m) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |